YOU WIN THE INTERNET!

Total Votes | Last 7 Days: 3318 | Last 30 Days: 9229 | This Year: 49896 | All Time: 1433041

Top 100 Internets For Last 7 Days

Between 2023-05-28 01:14:04 and 2023-06-04 01:14:04

  1. Harrison | 896 Internets
  2. Sean | 42 Internets
  3. Silly915 | 10 Internets
  4. Pharíen | 8 Internets
  5. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL | 8 Internets
  6. carrie myers | 7 Internets
  7. Brandon LeBlanc | 7 Internets
  8. jeffepp%';SELECT SLEEP(5) | 7 Internets
  9. fender72692 | 6 Internets
  10. T-can | 6 Internets
  11. Raggedyann | 6 Internets
  12. gay | 6 Internets
  13. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL | 6 Internets
  14. Bayesian Pacman Player | 5 Internets
  15. reddit | 5 Internets
  16. Stephanie Briden%' AND 2961=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (2961=2961) THEN 1 ELSE | 5 Internets
  17. Mickey | 5 Internets
  18. %s | 5 Internets
  19. Garfield234 | 5 Internets
  20. Molly%Hitchings | 5 Internets
  21. DOM FUCKING BODO | 5 Internets
  22. EJ | 5 Internets
  23. Trans men are men | 5 Internets
  24. Stumbler | 5 Internets
  25. dank memes | 5 Internets
  26. Kitchissippi | 5 Internets
  27. Jordan Tillery | 5 Internets
  28. τist | 5 Internets
  29. DEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | 4 Internets
  30. Klas 2D | 4 Internets
  31. Random%' UNION ALL SELECT NULL,NULL,NULL | 4 Internets
  32. ROMINA MENDEZ | 4 Internets
  33. Keeeeed! | 4 Internets
  34. Tim Dwyer | 4 Internets
  35. Polovnik | 4 Internets
  36. Mike Roch | 4 Internets
  37. Alistair | 4 Internets
  38. Djay | 4 Internets
  39. Karen Skrepnek);WAITFOR DELAY '0:0:5'-- | 4 Internets
  40. Tony | 4 Internets
  41. Rory | 4 Internets
  42. you ****ing retard | 4 Internets
  43. nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger | 4 Internets
  44. Bruno Lourenço | 4 Internets
  45. 9gagger | 4 Internets
  46. Noblody | 4 Internets
  47. Falvie | 4 Internets
  48. Fotecp | 4 Internets
  49. זקא | 4 Internets
  50. PokeRemixStudio | 4 Internets
  51. Jeremy | 4 Internets
  52. James | 4 Internets
  53. bodyline | 4 Internets
  54. wolfennights | 4 Internets
  55. Cyclone0071 | 4 Internets
  56. josephw | 4 Internets
  57. Christina | 4 Internets
  58. Sir | 4 Internets
  59. Hailey | 4 Internets
  60. TrannyFur | 3 Internets
  61. Lee | 3 Internets
  62. POCA | 3 Internets
  63. benn skender | 3 Internets
  64. VladimirChadBigelowPrime | 3 Internets
  65. WO | 3 Internets
  66. a_penguin_messiah | 3 Internets
  67. naveen | 3 Internets
  68. Alpia | 3 Internets
  69. OP | 3 Internets
  70. Esteban | 3 Internets
  71. Weshalljoinourhouses | 3 Internets
  72. nikvoodoo | 3 Internets
  73. clarissa | 3 Internets
  74. Toby Dignum | 3 Internets
  75. Woodnt Ya Know It Reader | 3 Internets
  76. Ciaran_Murphy | 3 Internets
  77. zengrifter | 3 Internets
  78. RattaTatTat | 3 Internets
  79. Matthew Ellard | 3 Internets
  80. XJDenton | 3 Internets
  81. DayDun | 3 Internets
  82. ODUfanRazor | 3 Internets
  83. SBAllen | 3 Internets
  84. faggot | 3 Internets
  85. Waddah | 3 Internets
  86. Joel Witiw | 3 Internets
  87. Redditor | 3 Internets
  88. abon32 | 3 Internets
  89. dad_savage | 3 Internets
  90. Chris | 3 Internets
  91. Daryl Joy Antonio Dayrit Eustaquio | 3 Internets
  92. Terwynd | 3 Internets
  93. Thomas D | 3 Internets
  94. Computer-Lab in Basement | 3 Internets
  95. pedobearthatsme | 3 Internets
  96. Earendill | 3 Internets
  97. Prolly is not Probably | 3 Internets
  98. Jaredvcxz | 3 Internets
  99. Woodnt Ya Know It Reader') UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- hIjI | 3 Internets
  100. Stephen Ford | 3 Internets

Top 100 Internets For Last 30 Days

Between 2023-05-05 01:14:04 and 2023-06-04 01:14:04

  1. Harrison | 1003 Internets
  2. Sean | 42 Internets
  3. Brandon LeBlanc | 34 Internets
  4. Jordan Tillery | 29 Internets
  5. jeffepp%';SELECT SLEEP(5) | 27 Internets
  6. Pharíen | 24 Internets
  7. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL | 23 Internets
  8. zengrifter | 23 Internets
  9. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL | 22 Internets
  10. %s | 22 Internets
  11. Procrastinater | 21 Internets
  12. Silly915 | 21 Internets
  13. T-can | 19 Internets
  14. Random | 19 Internets
  15. moodfit | 19 Internets
  16. τist | 19 Internets
  17. Molly%Hitchings | 18 Internets
  18. xxx Maria Howard | 18 Internets
  19. abe | 18 Internets
  20. Bruno Lourenço | 18 Internets
  21. carrie myers | 17 Internets
  22. זקא | 17 Internets
  23. Stephanie Briden%' AND 2961=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (2961=2961) THEN 1 ELSE | 17 Internets
  24. Mike Roch | 16 Internets
  25. Pau | 16 Internets
  26. Sinkku | 16 Internets
  27. Vanitate_sine_Logica | 16 Internets
  28. Keeeeed! | 15 Internets
  29. Péter Müller | 15 Internets
  30. Rory | 15 Internets
  31. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- kqKf | 15 Internets
  32. Mickey | 15 Internets
  33. Pharíen | 14 Internets
  34. Cwiker | 14 Internets
  35. Falvie | 14 Internets
  36. Wcopa | 14 Internets
  37. Zimri | 14 Internets
  38. CASBERN | 14 Internets
  39. Karen Skrepnek') UNION ALL SELECT NULL,NULL,NULL-- PGeN | 14 Internets
  40. Yanos | 14 Internets
  41. Reddit User | 13 Internets
  42. Tim Dwyer | 13 Internets
  43. Fotecp | 13 Internets
  44. Grammatron | 13 Internets
  45. Mister Baekie from%''20Looi (aka Schoot) | 13 Internets
  46. PokeRemixStudio | 13 Internets
  47. New Moderators of Know Your Meme | 13 Internets
  48. reddit | 13 Internets
  49. Kitchissippi | 13 Internets
  50. Random%' UNION ALL SELECT NULL,NULL,NULL | 13 Internets
  51. Waddah | 13 Internets
  52. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL-- nSZt | 13 Internets
  53. Kasper/ | 13 Internets
  54. Shane' | 13 Internets
  55. louzer | 12 Internets
  56. KJJ | 12 Internets
  57. Kathryn | 12 Internets
  58. Bones | 12 Internets
  59. gay | 12 Internets
  60. Stumbler | 12 Internets
  61. Zachary | 12 Internets
  62. NonProductivePerson | 12 Internets
  63. ruisu-kun | 12 Internets
  64. Alistair | 12 Internets
  65. nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger | 12 Internets
  66. Matthew F. Mottet or (1,2)=(selectfrom(select name_const(CHAR(111,108,111,108,111,115,104,101,114),1),name_const(CHAR(111,108,1' | 12 Internets
  67. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL-- nPJN | 12 Internets
  68. NikeTalker | 12 Internets
  69. EJ | 12 Internets
  70. Lorien | 12 Internets
  71. Cyclone0071 | 12 Internets
  72. hitler | 11 Internets
  73. MrGBH | 11 Internets
  74. Tim | 11 Internets
  75. Raggedyann | 11 Internets
  76. DEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | 11 Internets
  77. naveen | 11 Internets
  78. Jimmy | 11 Internets
  79. you | 11 Internets
  80. benn skender | 11 Internets
  81. xDysnomia | 11 Internets
  82. cultr1 | 11 Internets
  83. Senthil | 11 Internets
  84. ROMINA MENDEZ | 11 Internets
  85. Sercan Emre Akkerman | 11 Internets
  86. Djay | 11 Internets
  87. AppelFramboos | 11 Internets
  88. Dragon Mage | 11 Internets
  89. James | 11 Internets
  90. cedric | 11 Internets
  91. marten | 11 Internets
  92. yorp | 11 Internets
  93. NiRVeS | 11 Internets
  94. wolfennights | 11 Internets
  95. Rush27 | 11 Internets
  96. clarissa | 11 Internets
  97. ComicCon | 11 Internets
  98. Keola | 11 Internets
  99. Earendill | 11 Internets
  100. nigga | 11 Internets

Top 100 Internets For This Year

Between 2023-01-01 00:00:00 and 2023-06-04 01:14:04

  1. Silly915 | 8378 Internets
  2. Harrison | 1003 Internets
  3. Brandon LeBlanc | 153 Internets
  4. jeffepp%';SELECT SLEEP(5) | 153 Internets
  5. %s | 137 Internets
  6. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL | 134 Internets
  7. jeffepp%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL | 128 Internets
  8. Pharíen | 123 Internets
  9. Jordan Tillery | 114 Internets
  10. Bruno Lourenço | 109 Internets
  11. Stephanie Briden%' AND 2961=CAST((CHR(113)||CHR(107)||CHR(112)||CHR(113)||CHR(113))||(SELECT (CASE WHEN (2961=2961) THEN 1 ELSE | 106 Internets
  12. Mickey | 104 Internets
  13. τist | 104 Internets
  14. זקא | 102 Internets
  15. Zimri | 98 Internets
  16. xxx Maria Howard | 98 Internets
  17. Mister Baekie from%''20Looi (aka Schoot) | 97 Internets
  18. WO | 96 Internets
  19. Péter Müller | 96 Internets
  20. Random | 95 Internets
  21. Molly%Hitchings | 93 Internets
  22. abe | 92 Internets
  23. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL-- kqKf | 91 Internets
  24. EJ | 90 Internets
  25. Zachary | 89 Internets
  26. Procrastinater | 88 Internets
  27. MasK | 87 Internets
  28. nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger nіgger | 86 Internets
  29. Reddit User | 84 Internets
  30. Jeff Swift | 84 Internets
  31. Jonathan | 82 Internets
  32. carrie myers | 82 Internets
  33. Mayra | 82 Internets
  34. PokeRemixStudio | 81 Internets
  35. Wcopa | 79 Internets
  36. cedric | 79 Internets
  37. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL-- nSZt | 79 Internets
  38. yorp | 77 Internets
  39. jejune | 77 Internets
  40. anon | 76 Internets
  41. T-can | 76 Internets
  42. rachel posedowski who doesnt know how to edit the website in the adress bar and press enter haha/ | 75 Internets
  43. Mynxie | 75 Internets
  44. NikeTalker | 75 Internets
  45. Rush27 | 74 Internets
  46. naveen | 74 Internets
  47. benn skender | 74 Internets
  48. --sanitized-- | 73 Internets
  49. jeffepp | 73 Internets
  50. Yanos | 73 Internets
  51. /u/kn0thing | 73 Internets
  52. Djivan | 72 Internets
  53. moodfit | 72 Internets
  54. Retard | 70 Internets
  55. ari | 70 Internets
  56. /u/Sport-Cola | 70 Internets
  57. LMS | 70 Internets
  58. Sinkku | 70 Internets
  59. reddit | 70 Internets
  60. Dude | 70 Internets
  61. MrGBH | 70 Internets
  62. PhantomPharaoh | 69 Internets
  63. Fotecp | 69 Internets
  64. zengrifter | 69 Internets
  65. Dragon Mage | 69 Internets
  66. Paula_Schneider | 69 Internets
  67. Sercan Emre Akkerman | 68 Internets
  68. SBAllen | 68 Internets
  69. Morticai | 68 Internets
  70. Haldo | 68 Internets
  71. Vanitate_sine_Logica | 68 Internets
  72. Djay | 68 Internets
  73. NonProductivePerson | 67 Internets
  74. Eileen | 67 Internets
  75. NiRVeS | 67 Internets
  76. James | 67 Internets
  77. Ted Stevens | 67 Internets
  78. Talon | 67 Internets
  79. imgur | 67 Internets
  80. BambooSound | 66 Internets
  81. Alistair | 66 Internets
  82. New Moderators of Know Your Meme | 66 Internets
  83. Cwiker | 66 Internets
  84. Isaac | 65 Internets
  85. natasha herlick | 65 Internets
  86. Mom | 65 Internets
  87. Lorien | 64 Internets
  88. Sapko | 64 Internets
  89. Sass | 64 Internets
  90. Thebubster 2001 | 64 Internets
  91. ROMINA MENDEZ | 64 Internets
  92. neon genesis evangelion | 63 Internets
  93. you | 63 Internets
  94. OP | 63 Internets
  95. Jimmy | 63 Internets
  96. sam jones/ | 62 Internets
  97. Stephanie Briden%' UNION ALL SELECT NULL,NULL,NULL,NULL-- nPJN | 62 Internets
  98. Kestrel | 62 Internets
  99. clarissa | 62 Internets
  100. Scott | 62 Internets